The Bachelor of Science in Public Health
Field of Study Courses | ||
PBHL 1310 | Health and Society: An Introduction to Public Health | 3 |
PBHL 2310 | Introduction to Epidemiology | 3 |
PBHL 2320 | Medical Ethics | 3 |
PBHL 3310 | Principles of Health Promotion and Education | 3 |
PBHL 3320 | Statistics for Health Care | 3 |
PBHL 4305 [WI] | Issues and Trends in Health Care | 3 |
PBHL 4310 [WI] | Introduction to Health Management and Policy | 3 |
PBHL 4320 | Public Health Policy | 3 |
PBHL 4350 | Pathophysiology for the Health Professionals | 3 |
Other Required Courses | ||
General Education Requirements | 42 | |
BIOL 2401 [shared] | Anatomy and Physiology I 1 | |
BIOL 2402 [shared] | Anatomy & Physiology II 1 | |
COMM 2302 [shared] | Business and Professional Speaking 2 | |
ENGL 1301 [shared] [WI] | Composition I 2 | |
ENGL 1302 [shared] [WI] | Composition II 2 | |
Social and Behavioral Science Elective | ||
Introductory Sociology 3 | ||
General Psychology 3 | ||
Total Hours | 69 |
Additional Required Courses for Concentrations
Public Health Educator
MKTG 3312 | Marketing | 3 |
MGMT 3302 | Human Resource Management | 3 |
HPTC 3350 | Microbiology for Allied Health Professionals | 3 |
HPTC 4349 | Pharmacology for the Allied Health Professionals | 3 |
HPTC 4304 | Health Care Management | 3 |
KINE 1301 | Foundations of Kinesiology | 3 |
HECO 1322 | Nutrition and Diet Therapy | 3 |
PSYC 3303 | Educational Psychology | 3 |
CHFS 3300 | Child Development: Theory, Research, and Practice | 3 |
CHFS 4356 [WI] | Research Methods in Human Sciences | 3 |
SOCI 3304 | Medical Sociology | 3 |
SOCI 4314 | Medical and Health Care Policy | 3 |
COMM 2311 | News Gathering & Writing I | 3 |
COMM 3311 [WI] | Feature Writing | 3 |
Choose from one of the following electives: | 3 | |
Web Development | ||
Digital Video Production | ||
Professional Writing | ||
Choose from one of the following CHFS electives: | 3 | |
Preprofessional Development | ||
Child and Youth Guidance | ||
Family Financial Management | ||
Human Intimacy | ||
Policies and Ethical Standards | ||
PBHL 4085 | Seminar and Internship in Public Health | 3 |
Total Hours | 51 |
Pre-Graduate Public Health
CHEM 1311 & CHEM 1111 | College Chemistry I (Lecture) and College Chemistry I (Laboratory) | 4 |
CHEM 1312 & CHEM 1112 | College Chemistry II (Lecture) and College Chemistry II (Laboratory) | 4 |
MATH 1314 [shared] | College Algebra | |
MATH 1342 | Elementary Statistical Methods | 3 |
BIOL 3407 | Microbiology | 4 |
MGMT 3302 | Human Resource Management | 3 |
CHFS 3300 | Child Development: Theory, Research, and Practice | 3 |
CHFS 4356 [WI] | Research Methods in Human Sciences | 3 |
PSYC 2301 | General Psychology | 3 |
PSYC 3303 | Educational Psychology | 3 |
PSYC 3350 | Personality | 3 |
Select from the following Electives: | 3 | |
Introduction to Clinical Immunology | ||
Genetics | ||
Introduction to Virology | ||
Pathogenic Microbiology | ||
Select two from the following Communications Electives: | 6 | |
News Gathering & Writing I | ||
Interpersonal Communication | ||
Digital Video Production | ||
Communication Law | ||
Persuasion | ||
Public Relations | ||
Intercultural Communication | ||
Environmental Communication | ||
Organizational Communication | ||
Select from the following Sociology Electives: | 3 | |
Medical Sociology | ||
Medical and Health Care Policy | ||
Choose from one of the CHFS Electives: | 3 | |
Preprofessional Development | ||
Child and Youth Guidance | ||
Family Financial Management | ||
Human Intimacy | ||
Policies and Ethical Standards | ||
PBHL 4085 | Seminar and Internship in Public Health | 3 |
Total Hours | 51 |
Nutrition Science
NUTR 1307 | Concepts in Food and Nutrition | 3 |
NUTR 1316 | Principles of Food Preparation | 3 |
HECO 1322 | Nutrition and Diet Therapy | 3 |
FDSC 3304 | Food Processing | 3 |
NUTR 3321 | Life Cycle Nutrition | 3 |
NUTR 3325 | Advanced Meal Management | 3 |
NUTR 3339 [WI] | Introduction to Medical Nutrition Therapy | 3 |
NUTR 4335 | Food and Culture | 3 |
NUTR 4305 | Food Service Management | 3 |
CHEM 1311 & CHEM 1111 | College Chemistry I (Lecture) and College Chemistry I (Laboratory) | 4 |
CHEM 1312 & CHEM 1112 | College Chemistry II (Lecture) and College Chemistry II (Laboratory) | 4 |
CHEM 2323 | Organic Chemistry I | 3 |
CHEM 2123 | Organic Chemistry I Laboratory | 1 |
CHEM 4374 | Biochemistry I | 3 |
BIOL 3407 | Microbiology | 4 |
MATH 1314 [shared] | College Algebra | |
MATH 1342 | Elementary Statistical Methods | 3 |
PBHL 4285 | Seminar in Nutrition Science | 2 |
Total Hours | 51 |
- 1
Students in all concentrations are required to take this course as the general education requirement in Life and Physical Sciences
- 2
Only students in tracks PHEB and PBPH are required to take this general education requirement. NUSC students can choose from approved list.
- 3
Students in PHEB and PBPH must take SOCI 1301 as their Social and Behavioral Science Elective. Students in NUSC must take PSYC 2301 as their Social and Behavioral Science Elective.