Calendars and Final Examination Schedules
The Fall 2024, Spring 2025, and Summer 2025 Academic Calendar can be found on the Registrar’s website: https://www.tarleton.edu/registrar/academic-calendars/
Academic Calendar Fall 2025-Spring 2026
Click here for Calendar PDF
(Any calendar is subject to change when it is determined to be in the best interest of the University to do so)
The RELLIS off-campus instructional site follows a different academic calendar. The calendar can be accessed on the RELLIS page.
*Calendar subject to change as state, system, and local guidelines evolve in relation to COVID. Any updates will be posted at https://www.tarleton.edu/covid/*
Event | Fall | Spring |
---|---|---|
2025 | 2026 | |
REGISTRATION | ||
Graduate, Doctoral | March 6 | October 30 |
Priority Registration | March 7 | October 31 |
Seniors | March 11 | November 4 |
Juniors | March 12 | November 5 |
Sophomores | March 13 | November 6 |
Freshman/Post-Baccalaureate | March 14 | November 7 |
TUITION AND FEE PAYMENT DEADLINE | August 13 | January 7 |
CLASSES BEGIN | ||
16 week & 1st 8 week Classes Begin | August 20 | January 12 |
Late Registration and Add/Drop | August 20-27 | January 12-19 |
2nd 8 week Classes Begin | October 9 | March 9 |
2nd 8 week Late Registration and Add/Drop | October 9-10 | March 9-10 |
3 week "Winter Mini" | December 18 | |
DROP WITH NO RECORD (CENSUS) | ||
16 week | September 5 | January 28 |
1st 8 week | August 27 | January 20 |
2nd 8 week | October 16 | March 16 |
3 week "Winter Mini" | December 19 | |
Q DROP DEADLINE | ||
16 week | October 31 | March 27 |
1st 8 week | September 19 | February 13 |
2nd 8 week | November 14 | April 10 |
3 week "Winter Mini" | January 2 | |
WITHDRAWAL DEADLINE | ||
16 week | November 14 | April 10 |
1st 8 week | September 26 | February 20 |
2nd 8 week | November 21 | April 17 |
3 week "Winter Mini" | January 2 | |
MIDTERM GRADES DUE | ||
16 week | October 17 | March 13 |
1st 8 week | September 15 | February 9 |
2nd 8 week | November 5 | April 7 |
FINAL EXAMS BEGIN | ||
16 week | December 4 | April 30 |
1st 8 week | October 8 | March 2 |
2nd 8 week | December 10 | April 29 |
3 week "Winter Mini" | January 9 | |
FINAL GRADES | ||
1st 8 week grades due | October 9 by 5 pm | March 3 by 5 pm |
All grades due | December 15 by 12 pm Noon | May 11 by 12 pm Noon |
GRADUATION AND RELATED REQUIREMENTS | ||
Graduation Application Deadlines | July 15 - September 15 | November 15 - January 15 |
Commencement Weekend | December 12 - 13 | May 8 - 9 |
HOLIDAY AND VACATION DAYS (NO CLASSES) | ||
Labor Day (No classes - University Open) | September 1 | |
Fall Break (No classes - University Open | October 22 - 24 | |
Thanksgiving Day (No Classes - University Open) | November 26 | |
Thanksgiving Break (University Closed) | November 27-29 (Thur-Sat) | |
Winter Break (University Closed) | December 24-January 1 | |
Martin Luther King Day (University Closed) | January 19 | |
Spring Break | March 16 - 21 (Mon-Sat) | |
No Classes | April 3- April 6 |
*Honors, Veterans, NCAA Athletes, Marching Band, Texan Reps, Diplomats, Corps of Cadets
Fall Semester 2025- Final Examination Schedule
Exam Date | 8:00am - 10:00am | 10:30am - 12:30pm | 1:00pm - 3:00pm | 3:30pm - 5:30pm | 6:30pm - 8:30pm |
---|---|---|---|---|---|
Wed Dec 3 | Last Class Day | ||||
Thur Dec 4 | TR 8:00am | TR 11:00am | TR 2:00pm | TR 3:30pm | TR 6:30pm |
Fri Dec 5 | MWF 9:05am, MW 9:30am | ENGL 1301, ENGL 1302 | MWF 1:25pm | MATH 2412 | F 6:30pm, Other MWF, M, W times not listed on the exam schedule |
Mon Dec 8 | MWF10:10am, MW 11:00am | CHEM 1311, 1312, MATH 1342 | MWF 2:30pm, MW 2:00pm | MWF 3:35pm, MW 3:30pm | MWF 7:55 pm, MW 8:00pm, M 6:30pm |
Tue Dec 9 | TR 9:30am | TR 12:30pm | MATH 1314 | TR 5:00pm | MWF 5:45pm, TR 8:00pm, Other TR, T, R times not listed on the exam schedule |
Wed Dec 10 | MWF 8:00 am, MW 8:00 am | MWF 11:15am | MWF 12:20pm, MW 12:30pm | MWF 4:40pm, MW 5:00pm | MWF 6:50pm, MW 6:30pm, W 6:30pm |
Final Examinations are to be given only on scheduled examination days as printed on the Final Examination Schedule. At locations other than Stephenville, Fort Worth and online courses, the final examination will be given at a time designated by the instructor.
Any student with three or more final examinations on the same day may request of his/her instructors to take one of the final examinations on another day during the Final Examination Schedule.
Spring Semester 2026 – Final Examination Schedule
Exam Date | 8:00am - 10:00am | 10:30am - 12:30pm | 1:00pm - 3:00pm | 3:30pm - 5:30pm | 6:30pm - 8:30pm |
---|---|---|---|---|---|
Wed April 29 | Last Class Day | ||||
Thur April 30 | TR 8:00am | TR 11:00am | TR 2:00pm | TR 3:30pm | TR 6:30pm |
Fri May 1 | MWF 9:05am, MW 9:30am | ENGL 1301, 1302 | MWF 1:25pm | MATH 2412 | F 6:30pm, Other MFW, M, W times not listed on the exam schedule |
Mon May 4 | MWF 10:10am, MW 11:00am | CHEM 1311, 1312, MATH 1342 | MWF 2:30pm, MW 2:00pm | MWF 3:35pm, MW 3:30pm | MWF 7:55pm, MW 8:00pm, M 6:30pm |
Tue May 5 | TR 9:30am | TR 12:30pm | MATH 1314 | TR 5:00pm | MWF 5:45pm, TR 8:00pm, Other TR, T, R times now listed on the exam schedule |
Wed May 6 | MWF 8:00am, MW 8:00am | MWF 11:15am | MWF 12:20pm, MW 12:30pm | MWF 4:40pm, MW 5:00pm | MWF 6:50pm, MW 6:30pm, W 6:30pm |
Final Examinations are to be given only on scheduled examination days as printed on the Final Examination Schedule. At locations other than Stephenville, Fort Worth and online courses, the final examination will be given at a time designated by the instructor.
Any student with three or more final examinations on the same day may request of his/her instructors to take one of the final examinations on another day during the Final Examination Schedule.
Academic Calendar Summer 2026
(Any calendar is subject to change when it is determined to be in the best interest of the University to do so)
Event | Date |
---|---|
Summer 2026 | |
REGISTRATION | |
Graduate, Doctoral | March 5 |
Priority Registration | March 6 |
Seniors | March 10 |
Juniors | March 11 |
Sophomores | March 12 |
Freshman/Post-Baccalaureate | March 13 |
TUITION AND PAYMENT DEADLINE | May 19 |
CLASSES BEGIN | |
1st 5 week, 1st 10 week | May 26 |
1st 5 week, 1st 10 week Late Registration and Add/Drop | May 26-28 |
2nd 5 week | June 29 |
2nd 5 week Late Registration and Add/Drop | June 29-July 1 |
8 week | June 8 |
8 week Late Registration and Add/Drop | June 8-10 |
DROP WITH NO RECORD (CENSUS) | |
1st 5 week | May 29 |
10 week | June 4 |
2nd 5 week | July 2 |
8 week | June 15 |
Q DROP DEADLINE | |
1st 5 week | June 11 |
10 week | July 3 |
2nd 5 week | July 17 |
8 week | July 10 |
WITHDRAWAL "W" DEADLINE | |
1st 5 week | June 11 |
10 week | July 17 |
2nd 5 week | July 17 |
8 week | July 17 |
LAST CLASS DAY (finals held on last class day) | |
1st 5 week | June 26 |
2nd 5 week | July 30 |
10 week | July 30 |
8 week | July 30 |
FINAL GRADES | |
All grades due | August 4 by 12 pm |
Grades due 5 days after Finals for each part of term | |
GRADUATION AND RELATED REQUIREMENTS | |
Graduation Application Deadlines | April 15 - June 15 |
Commencement Weekend | July 31-August 1 |
SUMMER HOLIDAY (NO CLASSES) | |
Memorial Day (University closed) | May 25 |
Emancipation Day (University closed) | June 19 |
Independence Day (University closed) | July 4 |
*Honors, Veterans, NCAA Athletes, Marching Band, Texan Reps, Diplomats, Corps of Cadets
2025-2026 Event Calendar
(Dates pertain to the semester in which they appear below)
Deadlines and General Dates | Fall | Spring | Summer |
---|---|---|---|
2025 | 2026 | 2026 | |
Course Evaluations | TBA | TBA | TBA |
Undergraduate Admission Application Deadline for Freshman | August 1 | December 1 | June 1 |
Undergraduate Admission Application Deadline for Transfer/Readmit | October 1 | March 1 | June 1 |
Undergraduate Admission Application Deadline for International Freshman and Transfer Students | June 15 | November 1 | March 15 |
Scholarship Application Priority Deadline administered by the University Scholarship Committee | February 15 | December 1 | |
Last Day to apply to the Teacher Education Program | October 15 | February 16 | July 1 |
Last Day to apply for Clinical Teaching | September 30 | February 3 | |
Restricted Activities Begin | December 2-10 | May 5 - 13 | |
Service and Maintenance of electronic systems | December | May | August |
University Events | |||
Service and Leadership Day; Option for faculty to dismiss in-person classes or transition to online to accommodate students participating in events | March | ||
Official University Ring Ceremony | September | ||
Family Weekend | September | ||
Homecoming | October | ||
College of Graduate Studies | |||
Deadline for submissions of the defended, final, committee-approved theses/dissertations to ProQuest and signed Thesis/Dissertation Format checklist to the College of Graduate Studies | November 1 | April 1 | July 1 |
Comprehensive Assessment results due to College of Graduate Studies | November 15 | April 15 | July 15 |
Residential Living and Learning | |||
Housing Application opens for incoming new and transfer students | September 12 | October 10 | April 1 |
Residence Halls close at 10 am for term (exceptions for graduating seniors) | December | May | July |
Commencement | |||
Graduation Application Deadline | July 15 - September 15 | November 15 - January 15 | April 15 - June 15 |
Graduation Ceremonies | December 12 - 13 | May 8 - 9 | July 31 - August 1 |
New Student Programs | |||
Dates below are for the upcoming Fall 2026 term | |||
Texan Orientation | March | ||
Texan Orientation | April | ||
Texan Orientation | April | ||
Texan Orientation | May | ||
Texan Orientation | May | ||
Texan Orientation | May | ||
Texan Orientation | June | ||
Texan Orientation | June | ||
Texan Orientation | June | ||
Texan Orientation | June | ||
Texan Orientation | July | ||
Transfer Takeover | July | ||
Texan Orientation | July | ||
Texan Orientation | July | ||
Duck Camps - FALL 2026 | |||
Duck Camp 1 | June | ||
Duck Camp 2 | August | ||
Duck Camp 3 | August | ||
Duck Camp 4 | August | ||
Duck Camp 5 | August | ||
New Student Move-In | August | ||
Transition Week | August | ||
Freshman Convocation and Candle Lighting Ceremony | August |