College of Liberal & Fine Arts
The College of Liberal and Fine Arts has two missions. First, to provide courses in the humanities, social sciences, and fine arts that comprise part of the general education requirements required of all University students; and secondly, to provide major fields of study in the social sciences, humanities, fine arts, and criminal justice.
Degree programs available in the College of Liberal and Fine Arts provide the foundation required for many professional and related fields. Also included are specialized programs that are professionally oriented and lead to careers in such fields as teaching, criminal justice, and the performing arts. The College of Liberal and Fine Arts is organized into five departments and one school:
- Department of Communication Studies
- Department of English and Languages, including Foreign Languages
- Department of Government, Legal Studies and Philosophy
- Department of History, Geography and GIS
- Department of Performing Arts, including Music, Dance, and Theatre
- Department of Visual Arts and Design, including Art and Digital Media Studies
- School of Criminology, Criminal Justice, and Public Administration
The College of Liberal and Fine Arts also offers discipline-specific minors, interdisciplinary minors, and certificates. A minor consists of 18 hours (six hours must be advanced level 3000 or 4000 courses), and certificate requirements vary (see below for respective requirements). Below is a list of minors and certificates offered in the College of Liberal and Fine Arts:
The College of Liberal and Fine Arts offers the following minors:
Minor in Art
ARTS courses (at least 6 hours advanced) 1 | 18 |
Minor in Art History
ARTS 1303 | Art History I | 3 |
ARTS 1304 | Art History II | 3 |
ARTS 3331 | Art History of America | 3 |
ARTS 3332 | Contemporary Movements in Art | 3 |
ARTS 3333 | Art History of the Non-Western World | 3 |
ARTS 3334 | History of Photography and Lens-Based Media | 3 |
Total Hours | 18 |
Minor in Conservation Law Enforcement
CRIJ 4360 | Conservation Law Enforcement | 3 |
CRIJ 4361 | Texas Wildlife Law | 3 |
CRIJ 4362 | Green Criminology | 3 |
Select 9 credit hours of the following electives | 9 | |
Society, Natural Resources, and the Environment | ||
or ENVS 1302 | Science, Technology, and the Environment | |
Sustainability | ||
Ethical Issues in Agriculture and the Natural Resources | ||
Population, Pollution, and Resource Depletion | ||
Environmental Sociology | ||
Environmental Policy | ||
International Environmental Issues | ||
Environmental Law | ||
Total Hours | 18 |
Minor in Criminal Justice
CRIJ 1301 | Introduction to Criminal Justice | 3 |
CRIJ 3305 | Criminology | 3 |
CRIJ 4301 | Gender, Crime, and the Criminal Justice System | 3 |
or CRIJ 4303 | Crime, Justice, and Social Diversity | |
CRIJ Electives | 9 | |
Total Hours | 18 |
Minor in Criminal Law
CRIJ 1306 | Court Systems and Practices | 3 |
CRIJ 1310 | Fundamentals of Criminal Law | 3 |
CRIJ 2314 | Criminal Investigation | 3 |
CRIJ 3315 | Rules of Criminal Evidence | 3 |
CRIJ 4326 | Criminal Procedure | 3 |
CRIJ 4383 | Seminar: Special Topics in Criminal Law | 3 |
or CRIJ 4361 | Texas Wildlife Law | |
Total Hours | 18 |
Minor in Digital Media Studies
ARTS 1316 | Drawing I | 3 |
ARTS 2348 | Digital Art I | 3 |
or ARTS 2356 | Photography I | |
Digital Art Electives in Multimedia Production or Game Design (6 credits must be advanced) | 12 | |
Game Design | ||
Photography I | ||
History of Photography and Lens-Based Media | ||
Graphic Design I | ||
Photography II | ||
Narrative Illustration I | ||
Tradigital Animation I | ||
3D Animation I | ||
Special Effects and Compositing I | ||
3D Video Game Environment I | ||
Narrative Film Arts I | ||
Experimental Photography | ||
3D Modeling | ||
Graphic Design II | ||
Photography III | ||
Narrative Illustration II | ||
Tradigital Animation II | ||
3D Animation II | ||
Special Effects and Compositing II | ||
3D Video Game Environment II | ||
Narrative Film Arts II | ||
Interaction Design | ||
Collaborative Production | ||
Total Hours | 18 |
- *
Minor in Digital Media Studies advisor: Chris Ireland (ireland@tarleton.edu)
Minor in Ethnic and Cultural Studies
Select 18 Hours from the following (6 hours must be advanced): | 18 | |
Anthropology: | ||
Introduction to Archeology | ||
Cultural Anthropology | ||
Art: | ||
Art Appreciation | ||
Communication: | ||
Intercultural Communication | ||
Criminal Justice: | ||
Comparative Criminal Justice | ||
English: | ||
Literature and Film | ||
Popular Genres of Literature | ||
Readings in World Literature | ||
Fine Arts: | ||
The Art of Film | ||
The Arts in Contemporary Society | ||
Geography: | ||
Introduction to Human Geography | ||
The Geography of Texas | ||
History: | ||
Women and Gender in U.S. History | ||
History of the American Borderlands | ||
Slavery and the American South | ||
Humanities: | ||
Fine Arts Appreciation | ||
Philosophy: | ||
World Religions: Theory, Origins, & Practices | ||
Music: | ||
Music Appreciation | ||
Political Science: | ||
Political Economy of Globalization | ||
International Politics | ||
Environmental Policy | ||
Comparative Politics | ||
European Politics | ||
Nationalism | ||
Politics of Latin America | ||
Politics of the Middle East | ||
International Environmental Issues | ||
Environmental Law | ||
U.S Foreign Policy | ||
Religion: | ||
World Religions: Theory, Origins, & Practices | ||
Social Work: | ||
Social Welfare in America | ||
Social Work with Diverse Populations | ||
Women's Issues | ||
Sociology: | ||
Introductory Sociology | ||
Race and Ethnic Relations | ||
Environmental Sociology | ||
Social Stratification and Inequality | ||
Sociological Theory | ||
Sociology of Religion | ||
Social Psychology | ||
Gender In Society | ||
Globalization | ||
Age and Ethnic Stratification |
Minor in Film Production
FINA 1360 | The Art of Film | 3 |
ENGL 2340 | Literature and Film | 3 |
ARTS 2348 | Digital Art I | 3 |
COMM 3308 | Digital Video Production | 3 |
Choose two of the following: | 6 | |
Documentary Film | ||
Film Studies | ||
Narrative Film Arts I | ||
Narrative Film Arts II | ||
Photography II | ||
Photography III | ||
3D Rendering and Lighting | ||
Total Hours | 18 |
- *
Minor in Film Production advisors: Mr. Chris Ireland (ireland@tarleton.edu)
Minor in Geography
GEOG 1303 | World Regional Geography | 3 |
GEOG 1320 | Introduction to Human Geography | 3 |
GEOG 1451 | Pre-GIS: GPS, VGI and Cartography | 4 |
GEOG 3300 | Geography of Latin America | 3 |
GEOG 3301 | Intro to Travel, Cultural Experience, & Study Abroad | 3 |
Total Hours | 16 |
- *
Minor in Geography advisor: Dr. Yuen Yolanda Tsang (tsang@tarleton.edu)
Minor in Hispanic Studies
SPAN 3301 | Oral Proficiency in Spanish | 3 |
or SPAN 3302 | Spanish for Heritage or Native Speakers | |
SPAN 3303 | Spanish Grammar in Writing | 3 |
SPAN 4306 | Culture and Civilization of Spain and Latin America | 3 |
GEOG 3300 | Geography of Latin America | 3 |
Total Hours | 12 |
- *
Minor in Hispanic Studies advisor: Dr. Cecelia Marrugo Puello (mpuello@tarleton.edu).
Minor in History
HIST 1301 | United States History I | 3 |
HIST 1302 | United States History II | 3 |
HIST 3340 | Historical Methods | 3 |
One of the following: | 3 | |
World Civilizations I | ||
World Civilizations II | ||
Upper Level History Electives | 6 | |
Total Hours | 18 |
- *
Minor in History advisor: Dr. Jensen Branscombe (branscombe@tarleton.edu)
Minor in Legal Studies
PHIL 2303 | Introduction to Logic | 3 |
LEGL 2330 | Introduction to Legal Studies | 3 |
LEGL 3332 | Legal Ethics | 3 |
LEGL 3340 | Legal Research & Writing | 3 |
LEGL 3388 | Civil Procedure | 3 |
Select one: | 3 | |
Rules of Criminal Evidence | ||
Criminal Procedure | ||
Business Law II | ||
Employment Law | ||
International Business Law | ||
Legislation | ||
The Judiciary | ||
Constitutional Law II | ||
Environmental Law | ||
Total Hours | 18 |
- *
Minor in Legal Studies advisor: Dr. Amy O'Dell (odell@tarleton.edu)
Minor in Music
MUSI 1311 | Music Theory I | 3 |
MUSI 1116 | Aural Skills I | 1 |
MUSI 1306 | Music Appreciation | 3 |
Music Elective 1 | 5 | |
Advanced Music Electives 1 | 6 | |
Total Hours | 18 |
- *
Minor in Music advisor: Dr. Floyd Richmond (crichmond@tarleton.edu)
Minor in Music Business
MUSI 1330 | Introduction to Music Business | 3 |
MUSI 1320 | Introduction to Audio Technology | 3 |
MUSI 3320 | Music Business II | 3 |
MKTG 3312 | Marketing | 3 |
Electives - Select 6 credit hours from the following: | 6 | |
Pro Tools | ||
Digital Music and Beat Production | ||
Digital Art I | ||
Digital Video Production | ||
or COMM 4301 | Media Management | |
Photography I | ||
Graphic Design I | ||
Entrepreneurship | ||
Web Development | ||
Services Marketing | ||
Advertising | ||
Total Hours | 18 |
- *
Minor in Music Business advisor: Dr. Floyd Richmond (crichmond@tarleton.edu)
Minor in Philosophy
PHIL 1301 | Introduction to Philosophy | 3 |
PHIL 2303 | Introduction to Logic | 3 |
Choose 12 hours from the following (6 hours must be advanced): | 12 | |
Ethics in the Professions | ||
World Religions: Theory, Origins, & Practices | ||
History of Christianity and Christian Thought to the Reformation | ||
Political Philosophy I | ||
Political Philosophy II | ||
Problems in Philosophy | ||
Environmental Ethics | ||
Philosophy Seminar | ||
Total Hours | 18 |
- *
Minor in Philosophy advisor: Matthew Hallgarth (hallgarth@tarleton.edu)
Minor in Political Science
GOVT 2305 | Federal Government (Federal Constitution and Topics) | 3 |
GOVT 2306 | Texas Government (Texas Constitution and Topics) | 3 |
Advanced Electives in Political Science | 12 | |
Total Hours | 18 |
- *
Minor in Political Science advisor: Dr. Marcie Reynolds (mreynolds@tarleton.edu)
Minor in Public Policy
POLS 4340 | US Public Policy | 3 |
Elective Options (9 advanced hours required) 1 | 15 | |
Criminal Justice | ||
Correctional Systems and Practices | ||
Comparative Criminal Justice | ||
Community Corrections | ||
Homeland Security | ||
Crime, Justice, and Social Diversity | ||
Social Work | ||
Social Welfare in America | ||
Social Welfare Policy | ||
Social Work with Aging Populations | ||
International Social Work | ||
Child Welfare | ||
Human Rights | ||
Women's Issues | ||
Political Science | ||
Environmental Policy | ||
International Environmental Issues | ||
Environmental Law | ||
Religion and Politics | ||
U.S Foreign Policy | ||
Economics | ||
Money And Banking | ||
Environmental Economics | ||
Economics of Financial Markets | ||
Political Economy | ||
International Economics | ||
Sociology | ||
Race and Ethnic Relations | ||
Criminology | ||
Rural Sociology | ||
Social Stratification and Inequality | ||
Gender In Society | ||
Medical and Health Care Policy | ||
Age and Ethnic Stratification | ||
Migration and Society | ||
Business | ||
Employee and Labor Relations | ||
Business Law I | ||
Business Law II | ||
Employment Law | ||
International Business Law | ||
Communications | ||
Communication Law | ||
Agriculture | ||
Public Agricultural Food Programs | ||
International Trade and Agriculture | ||
Commodity Futures Markets | ||
Recreation and Tourism Economics | ||
Formulation of Agriculture & Food Policy | ||
Mexican Agricultural Relations | ||
Principles of Wildlife Conservation and Management | ||
Sustainability | ||
Population, Pollution, and Resource Depletion | ||
Fish and Wildlife Laws and Administration | ||
Water Resources Policy and Management | ||
Public Health | ||
Introduction to Health Management and Policy | ||
Public Health Policy | ||
Nursing | ||
Policy, Politics, and Ethics | ||
Engineering | ||
Occupational Safety and Health | ||
Education | ||
Policies and Ethical Standards | ||
Total Hours | 18 |
- *
Minor in Public Policy advisor: Dr. Eric Morrow (morrow@tarleton.edu)
Minor in Spanish
SPAN 1303 | Basic Spanish for Vocations | 3 |
or SPAN 1411 | Beginning Spanish I | |
SPAN 1412 | Beginning Spanish II | 4 |
SPAN 2311 | Intermediate Spanish I | 3 |
SPAN 2312 | Intermediate Spanish II | 3 |
SPAN 3301 | Oral Proficiency in Spanish | 3 |
or SPAN 3302 | Spanish for Heritage or Native Speakers | |
SPAN 3303 | Spanish Grammar in Writing | 3 |
Total Hours | 19 |
- *
Minor in Spanish advisor: Ivelisse Urban (urban@tarleton.edu)
Minor in Technical Writing
ENGL 1301 | Composition I | 3 |
ENGL 1302 | Composition II | 3 |
ENGL 3309 | Professional Writing | 3 |
Sophomore Literature | 3 | |
Select two of the following: | 6 | |
Editing | ||
Professional Writing and Visual Design | ||
Professional Writing and Information Design | ||
Writing for Digital Mediums | ||
Total Hours | 18 |
- *
Minor is Technical Writing advisor: Dr. Katrina Hinson (khinson@tarleton.edu)
Minor in Theatre
THEA courses (at least 6 hours advanced) 1 | 18 |
The College of Liberal and Fine Arts offers the following certificates:
Certificate in Alternative Dispute Resolution
Required Courses | 9 | |
Mediation-Methods of Dispute Resolution | ||
Advanced Mediation Strategies | ||
Effective Communication Skills for ADR Specialists | ||
Electives - Choose 1 | 3 | |
Arbitration-Methods of Alternative Dispute Resolution | ||
Advanced Arbitration Theory and Methods | ||
Negotiations and Collective Bargaining | ||
Mediation Practicum/Internship | ||
Total Hours | 12 |
Certificate in Crime Analysis
CRIJ 3370 | Introduction to Crime Analysis | 3 |
CRIJ 3371/GEOG 3352 | Introduction to Crime Mapping | 3 |
CRIJ 4316 | Methods of Criminal Justice Research | 3 |
CRIJ 4318 | Criminal Justice Statistics | 3 |
CRIJ 4332 | Field Experience in Crime Analysis | 3 |
or CRIJ 3305 | Criminology | |
or CRIJ 3306 | Crime Prevention | |
Total Hours | 15 |
Certificate in Cybercrime Field Response
CRIJ 5353 | Global Cyber-Security | 3 |
CRIJ 5354 | Introduction to Digital Forensics | 3 |
CRIJ 5355 | Cellular Forensics | 3 |
CRIJ 5356 | Digital Forensics Analysis | 3 |
Certificate in Environmental Policy
ECON 3304 | Environmental Economics | 3 |
POLS 3310 | Environmental Policy | 3 |
GEOL 1407 | Introduction to Environmental Science | 4 |
Choose one of the following electives: | 3 | |
Environmental Communication | ||
Environmental Ethics | ||
International Environmental Issues | ||
Environmental Law | ||
Environmental Sociology | ||
Water Policy | ||
Total Hours | 13 |
- *
Environmental Policy Certificate advisor: Dr. Anne Egelston (egelston@tarleton.edu)
Certificate in Geographic Information Systems
GEOG 2451 | Introduction to Geographic Information Systems | 4 |
GEOG 3450 | Intermediate Geographic Information Systems | 4 |
GEOG 4450 | Advanced Geographic Information Systems | 4 |
Choose two of the following | 6-8 | |
Pre-GIS: GPS, VGI and Cartography | ||
Remote Sensing | ||
Applied Remote Sensing | ||
Introduction to Crime Mapping | ||
GIS for Natural Resource Scientists | ||
Soils, Land Use, and The Environment | ||
Land Surveying and Soil/Water Conservation Practices | ||
Java Programming | ||
Advanced Java Programming | ||
C# Programming | ||
Advanced C# Programming | ||
Total Hours | 18 |
- *
GIS Certificate advisor: Dr. Yuen Yolanda Tsang (tsang@tarleton.edu)
Certificate in Jazz Studies
MUSI 2360 | Jazz Harmony | 3 |
MUSI 3360 | Jazz Improvisation I | 3 |
MUSI 3361 | Jazz Improvisation II | 3 |
MUSI 4245 | Jazz Arranging | 2 |
Total Hours | 11 |
- *
Jazz Studies certificate advisor: Dr. Andrew Stonerock (stonerock@tarleton.edu)
Certificate in Homeland Security
Required Courses | 6 | |
Terrorism | ||
Homeland Security | ||
Electives - Choose 2 | 6 | |
Global Cyber-Security | ||
Special Topics in Homeland Security | ||
Intersection of Domestic and Military Policing | ||
Transnational Trafficking | ||
Total Hours | 12 |
Dr. Emran El-Badawi, Dean
College of Liberal & Fine Arts
O. A. Grant, Suite 241
Box T-0190
Stephenville, , Texas USA 76402
(254) 968-9141
www.tarleton.edu/colfa
Dr. Ben Sword, Associate Dean
College of Liberal and Fine Arts
O.A. Grant, Suite 241
Box T-0190
Stephenville, Texas 76402
(254) 968-9141
sword@tarleton.edu
www.tarleton.edu/colfa/